Boys 3 Mile Run CC Class AAA
=======================================================================
Name Year School Finals Points
=======================================================================
1 Ketron, Blake 10 Daniel Boone 16:16.06 1
2 Culvern, Chris 12 Morristown West 16:16.69 2
3 Moss, Zach 10 Jefferson County 16:27.85 3
4 Slagle, Seth 12 Tennessee 16:32.48 4
5 Smalling, Todd 10 Science Hill 16:37.17 5
6 Dunham, Philip 11 Science Hill 16:37.77 6
7 Penny, J 11 David Crockett 16:39.64 7
8 Corpening, Brandon 12 Science Hill 16:48.28 8
9 Bennett, Michael 10 Dobyns-Bennett 16:50.44 9
10 Wills, Ben Greeneville 16:53.84 10
11 Alexander, Ryan 11 Science Hill 17:01.29 11
12 Harris, Aaron 12 Science Hill 17:03.51 12
13 Coggins, James 12 David Crockett 17:05.16 13
14 Shumaker, Josh 11 Tennessee 17:15.72 14
15 Hite, James 10 Daniel Boone 17:16.39 15
16 Buchanan, Damien 10 Science Hill 17:20.71 16
17 Harville, Matt 12 Morristown West 17:21.56 17
18 Cruz, Elijah 10 David Crockett 17:26.31 18
19 Royal, Dan 12 Dobyns-Bennett 17:32.05 19
20 Blair, Matthew 10 Sullivan South 17:33.67 20
21 Repp, Sidney 11 Jefferson County 17:37.61 21
22 Armentrout, Josh 10 Daniel Boone 17:40.76 22
23 Shelton, Cameron 10 Daniel Boone 17:42.85 23
24 Ponzio, John 9 Morristown West 17:43.41 24
25 Bounds, Garrett 10 Sullivan South 17:45.00 25
26 Mather, David 10 Dobyns-Bennett 17:46.05 26
27 France, Derrick 9 David Crockett 17:46.91 27
28 Murphy, Dustin 9 Dobyns-Bennett 17:48.69 28
29 Baines, Brock 11 Sullivan East 17:51.71 29
30 Mitchell, Isaac 11 Daniel Boone 17:54.67 30
31 Maloy, Harrison 12 Dobyns-Bennett 17:55.51 31
32 Addair, Jet 9 Sullivan East 17:56.38 32
33 Lynch, Paul 9 Morristown West 17:58.42 33
34 Hance, David 10 Morristown West 17:58.85 34
35 Love, Kenny 9 Science Hill 18:01.11 35
36 Bunge, Will 11 Morristown West 18:03.80 36
37 Ailey, Matt 10 Jefferson County 18:04.58 37
38 Herzog, Dan 11 Jefferson County 18:05.57 38
39 Stubblefield, Brandon 12 Cherokee 18:06.24 39
40 Cagle, Tanner 11 Daniel Boone 18:13.00 40
41 Danehy, Michael 10 Morristown West 18:14.42 41
42 Jones, Stephen 11 Cocke County 18:18.57 42
43 Lewis, Daniel 11 Dobyns-Bennett 18:19.14 43
44 Oliphant, Andy 9 Sullivan South 18:25.54 44
45 Free, Ryan 12 Sullivan South 18:28.05 45
46 Merriman, Mark 11 David Crockett 18:32.97 46
47 Carter, John Greeneville 18:34.94 47
48 Felty, Cameron 10 Daniel Boone 18:36.21 48
49 Ballinger, Johanon 10 Jefferson County 18:40.46 49
50 Knight, Tyler 10 Sullivan South 18:41.43 50
51 Myers, Robert 11 Cocke County 18:43.82 51
52 Hendrickson, Ryan 12 Cocke County 18:46.92 52
53 Penny, Tres 9 David Crockett 18:57.33 53
54 Herzog, David 10 Tennessee 19:00.98 54
55 O'Neill, Danny 11 Dobyns-Bennett 19:03.71 55
56 Powell, Marcus 10 Jefferson County 19:05.16 56
57 Peck, David 9 Jefferson County 19:11.20 57
58 Berry, Andy 12 Sullivan East 19:18.98 58
59 Haden, Billy 9 Sullivan South 19:29.71 59
60 Harris, Joe 10 Sullivan East 19:35.25 60
61 Poor, Noah 9 Sullivan South 19:36.65 61
62 Patel, Andy Greeneville 19:45.39 62
63 Morris, Rodney 12 Cocke County 19:47.50 63
64 Baez, Gustavo Morristown East 19:55.28
65 Valentine, Jonathan 12 Sullivan East 19:58.90 64
66 Pierce, Dustin 12 Tennessee 20:10.28 65
67 Arrington, Josh Greeneville 20:31.44 66
68 Hale, Kenny 10 Tennessee 20:40.13 67
69 White, Donald 10 Cherokee 20:42.88 68
70 Hensley, Michael Greeneville 20:45.51 69
71 Marshall, Matthew 12 Cocke County 20:50.21 70
72 Beenken, Jesse Greeneville 21:16.16 71
73 Prichard, Thomas 12 Cocke County 21:38.78 72
74 Freeman, Jared 9 Cocke County 21:39.20 73
75 Woodward, Taylor 9 Sullivan East 21:43.53 74
76 Grubbs, Mark Greeneville 21:57.97 75
77 Byrd, Wayne 11 Cherokee 21:59.65 76
78 Walker, Justin 12 Cherokee 22:44.21 77
79 Merkle, Dustin 12 Cherokee 22:51.56 78
80 White, Simon 9 Cherokee 25:15.49 79
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Science Hill 42 5 6 8 11 12 16 35
Total Time: 1:24:08.02
Average: 16:49.61
2 Daniel Boone 91 1 15 22 23 30 40 48
Total Time: 1:26:50.73
Average: 17:22.15
3 Morristown West 110 2 17 24 33 34 36 41
Total Time: 1:27:18.93
Average: 17:27.79
4 David Crockett 111 7 13 18 27 46 53
Total Time: 1:27:30.99
Average: 17:30.20
5 Dobyns-Bennett 113 9 19 26 28 31 43 55
Total Time: 1:27:52.74
Average: 17:34.55
6 Jefferson County 148 3 21 37 38 49 56 57
Total Time: 1:28:56.07
Average: 17:47.22
7 Sullivan South 184 20 25 44 45 50 59 61
Total Time: 1:30:53.69
Average: 18:10.74
8 Tennessee 204 4 14 54 65 67
Total Time: 1:33:39.59
Average: 18:43.92
9 Sullivan East 243 29 32 58 60 64 74
Total Time: 1:34:41.22
Average: 18:56.25
10 Greeneville 254 10 47 62 66 69 71 75
Total Time: 1:36:31.12
Average: 19:18.23
11 Cocke County 278 42 51 52 63 70 72 73
Total Time: 1:36:27.02
Average: 19:17.41
12 Cherokee 338 39 68 76 77 78 79
Total Time: 1:46:24.54
Average: 21:16.91
Science Hill JV Results
2 - Eric Schneider 17:37
3 - Zach Stein 17:38
4 - Aaron Rice 17:39
7 - Arun Malikiyal 17:55
8 - Michael Hemphill 18:11
9 - Bobby Moore 18:19
11 - Matt Runyan 18:22
12 - Austin Holbrook 18:29
21 - Regan Cannon 19:12
27 - David Wise 19:33
31 - Joe Story 19:41
35 - Rajesh Malikiyal 19:57
36 - Jay Wilkinson 19:58
44 - Patrick Flynn 20:27
47 - Alex Jacobson 20:37