Trailblazer - 2003
Boys 3 Mile Run CC
1 Nathan Bowers 12 Science Hill 16:22.10 1
2 Blake Ketron 10 Daniel Boone 16:29.84 2
3 Chris Culvern 12 Morristown West 16:33.09 3
4 Todd Smalling 10 Science Hill 16:37.76 4
5 Nathan Chambers 12 Marion (Va) 16:45.52 5
6 Zach Moss 10 Jefferson County 16:52.12 6
7 J Penny 11 David Crockett 16:52.75 7
8 Luke Avery 12 Sullivan Central 16:58.02 8
9 Todd Skelton 11 Volunteer 16:58.37
10 Dominic Nicastro 12 Virginia High (Va) 16:58.95
11 Seth Slagle 12 Tennessee 16:59.33 9
12 Tanner Cummings 10 Abingdon (Va) 17:00.77 10
13 Josh Shumaker 11 Tennessee 17:04.12 11
14 Chris Blackburn 11 Sullivan Central 17:04.38 12
15 Isaac Mitchell 11 Daniel Boone 17:10.47 13
16 Philip Dunham 11 Science Hill 17:11.69 14
17 Nathan McMurray 10 Abingdon (Va) 17:13.65 15
18 Brandon Corpening 12 Science Hill 17:15.65 16
19 John Ross 12 Elizabethton 17:16.68 17
20 Matt Young 12 Elizabethton 17:20.23 18
21 Matt Neal 9 Sullivan Central 17:21.76 19
22 Matt Harville 12 Morristown West 17:23.23 20
23 Jason Yonts 12 Marion (Va) 17:25.05 21
24 Damien Buchanon 10 Science Hill 17:29.37 22
25 Danny Smith 12 Sullivan Central 17:31.83 23
26 James Coggins 12 David Crockett 17:32.19 24
27 Adam Green 10 Elizabethton 17:33.31 25
28 James Hite 10 Daniel Boone 17:35.03 26
29 Sidney Repp 11 Jefferson County 17:40.93 27
30 Stephen Stuart 12 Sullivan Central 17:44.58 28
31 Roy Dory Oak Ridge 17:45.06 29
32 Brett Hyder 10 Sullivan Central 17:45.93 30
33 Josh Armentrout 10 Daniel Boone 17:46.70 31
34 Ben Shassere Oak Ridge 17:48.02 32
35 David McDaniel 11 Elizabethton 17:48.56 33
36 Eli Cruz 10 David Crockett 17:49.68 34
37 Brad Case 12 Abingdon (Va) 17:50.57 35
38 Brock Baines 11 Sullivan East 17:51.77 36
39 Dan Royal Dobyns-Bennett 17:52.20 37
40 Caleb McDaniel 11 Elizabethton 17:52.55 38
41 Alex Carmack 10 Abingdon (Va) 17:52.91 39
42 Ken Lenviel 12 Abingdon (Va) 17:54.08 40
43 Douglas Fender Marion (Va) 17:55.66 41
44 Paul Lynch 9 Morristown West 17:57.68 42
45 Mike Miles Marion (Va) 17:58.54 43
46 Tanner Cagle 11 Daniel Boone 18:00.75 44
47 Brandon Stubblefield 12 Cherokee 18:02.55 45
48 Jet Addair 9 Sullivan East 18:03.34 46
49 David Hance 10 Morristown West 18:05.60 47
50 Jeremy Faulk 11 Sullivan Central 18:06.82 48
51 Jared Cakebread 12 Elizabethton 18:08.19 49
52 Kris Proctor 11 Abingdon (Va) 18:09.67 50
53 Ben Wills 11 Greeneville 18:10.63 51
54 Derek France 9 David Crockett 18:11.03 52
55 Kenny Love 9 Science Hill 18:12.27 53
56 Bo Usary 10 Science Hill 18:12.55 54
57 Michael Medley Jfwa 18:13.99 55
58 Will Bunge 11 Morristown West 18:16.60 56
59 John Carter 11 Greeneville 18:19.39 57
60 Will Terry Oak Ridge 18:21.72 58
61 Joseph Basconi 11 Elizabethton 18:22.34 59
62 Chuck Hope Oak Ridge 18:23.51 60
63 Stephen Jones 11 Cocke County 18:24.15 61
64 Scott Kerney 11 Sullivan North 18:27.42 62
65 Tim Johnson 11 John Battle (Va) 18:28.06 63
66 Scott Horton Oak Ridge 18:28.67 64
67 Shane Sledd Marion (Va) 18:29.27 65
68 Jerime Harmon 11 Gate City (Va) 18:30.57
69 Shawn Stine 10 Grundy (Va) 18:31.39 66
70 Ryan Hendrickson 12 Cocke County 18:32.62 67
71 Josh K. Lester 10 Grundy (Va) 18:32.89 68
72 Tim Hagstrom Oak Ridge 18:33.18 69
73 Cameron Felty 10 Daniel Boone 18:34.46 70
74 Dustin Greene 10 Happy Valley 18:35.47
75 Chris Givens 10 Abingdon (Va) 18:36.18 71
76 Joshua Stevens 11 Honaker, VA 18:46.89
77 Adam Freeman Marion (Va) 18:47.55 72
78 Jordan Hansard Jfwa 18:53.03 73
79 Danny Musser 12 Volunteer 18:53.84
80 Michael Danehy 10 Morristown West 18:54.66 74
81 John Ponzio 9 Morristown West 18:57.89 75
82 Tyler Winters 9 Sullivan North 18:59.49 76
83 Austin Taylor 11 Gate City (Va) 19:00.09
84 Robert Myers 11 Cocke County 19:03.45 77
85 Mark Merriman 11 David Crockett 19:09.82 78
86 Andy Berry 12 Sullivan East 19:12.21 79
87 Taylor Woodward 9 Sullivan East 19:22.99 80
88 Adam Hawthorne 9 John Battle (Va) 19:23.70 81
89 Jonathan Valentine 12 Sullivan East 19:26.15 82
90 Lincoln Hines 10 Lee (Va) 19:27.19
91 Marcus Powell 10 Jefferson County 19:29.42 83
92 David Herzog 10 Tennessee 19:29.96 84
93 Zac Jenkins 10 University 19:31.74 85
94 David Peck 9 Jefferson County 19:32.65 86
95 Branden Green 11 Jefferson County 19:33.43 87
96 Spencer Goddard 9 Chuckey-Doak 19:39.63 88
97 Sagan Lester 10 Grundy (Va) 19:46.76 89
98 Michael Smith 9 University 19:55.07 90
99 Andy Patel 11 Greeneville 19:59.06 91
100 Heath Williams 10 Virginia High (Va) 20:00.65
101 Colin Buchans Oak Ridge 20:01.78 92
102 Rodney Morris 12 Cocke County 20:02.37 93
103 Jessi Johnson Marion (Va) 20:04.35 94
104 Joe Roberts 11 West Greene 20:05.72 95
105 Anthony Mullins 10 Grundy (Va) 20:07.07 96
106 Josh Arrington 12 Greeneville 20:11.29 97
107 Nate Richards 9 Sullivan North 20:14.23 98
108 Josh McClanahan 11 Grundy (Va) 20:14.68 99
109 Seth Kennedy 11 Lebanon (Va) 20:15.10 100
110 Gustavo Baez Morristown East 20:23.53
111 Nathaniel Sproles John Battle (Va) 20:33.71 101
112 Adam White 12 Unicoi County 20:34.70 102
113 Chris Potter 11 Unicoi County 20:35.14 103
114 Jerami Bartley 9 Grundy (Va) 20:37.54 104
115 Tyler Duncan 11 Sullivan North 20:43.96 105
116 Matt Marshall 12 Cocke County 20:44.38 106
117 Thomas Prichard 12 Cocke County 20:45.61 107
118 Josh D. Lester 10 Grundy (Va) 20:48.84 108
119 Dustin Pierce 12 Tennessee 20:50.74 109
120 Donald White 10 Cherokee 20:51.10 110
121 Kenny Hale 10 Tennessee 20:55.99 111
122 Matt Senior 10 Sullivan North 20:58.75 112
123 Jessee Beenken 10 Greeneville 21:00.29 113
124 Jackson Shelnutt 9 University 21:01.47 114
125 Joe Harris 10 Sullivan East 21:07.11 115
126 Will Bedford Dobyns-Bennett 21:09.90 116
127 Justin Marshall 12 Sullivan North 21:13.72 117
128 Adam Lowe Jfwa 21:15.88 118
129 Jared Treece Jfwa 21:23.63 119
130 Matthew Bible 9 West Greene 21:28.59 120
131 Roger Phelps 10 John Battle (Va) 21:30.65 121
132 Ben Larkin Dobyns-Bennett 21:31.46 122
133 Heath Kiser 10 Lebanon (Va) 21:34.92 123
134 Jared Freeman 9 Cocke County 21:35.81 124
135 Wayne Byrd 11 Cherokee 21:50.90 125
136 Adam Hrusa 9 University 21:51.19 126
137 Justin Rhudy 11 John Battle (Va) 21:53.08 127
138 Dustin Merkle 12 Cherokee 21:54.23 128
139 Josh Marshall 12 Chuckey-Doak 21:54.87 129
140 Chris Frazier 10 Sullivan North 22:05.04 130
141 Jon Wilkin 10 Unicoi County 22:06.20 131
142 Ben Lamons 11 Greeneville 22:06.59 132
143 Jordan Kiser 9 Lebanon (Va) 22:09.75 133
144 Daniel Dye 10 Lebanon (Va) 22:10.49 134
145 Nick Howard 9 Lebanon (Va) 22:12.15 135
146 Josh Carter 12 West Greene 22:12.57 136
147 Brandon Whited 12 Honaker, VA 22:13.71
148 Justin Gadell Jfwa 22:14.18 137
149 Jonathan Daniels 9 Cumberland Gap 22:14.80 138
150 Chad Seay 11 West Greene 22:19.04 139
151 Bryan Goepel 11 University 22:21.95 140
152 Steven Fleeman 11 Cumberland Gap 22:25.73 141
153 Marc Tucker Dobyns-Bennett 22:30.27 142
154 Christian Lockhart Jfwa 22:33.95 143
155 Juan Gonzales 12 Unicoi County 22:44.63 144
156 Maecus Maddox Dobyns-Bennett 22:47.02 145
157 Luke Patton 9 University 22:55.69 146
158 Trevor Wild 9 University 23:00.85 147
159 Robby Gross 10 Chuckey-Doak 23:04.34 148
160 Dan Martin 11 Unicoi County 23:05.24 149
161 Eric Fellers 10 Chuckey-Doak 23:25.40 150
162 Chris Lewis 10 Lee (Va) 23:29.93
163 Austin Shanks 10 Cherokee 23:44.91 151
164 Brandon Horne 11 Lebanon (Va) 24:20.65 152
165 Justin Bowman 10 Chuckey-Doak 24:27.26 153
166 Marty Sellers Jfwa 24:32.15 154
167 Justin Walker 12 Cherokee 24:37.83 155
168 Preston Brock 9 Cumberland Gap 24:38.14 156
169 David Crabtree 9 Lee (Va) 24:54.53
170 AL Claiborne 11 Greeneville 25:58.13 157
171 Simon Young 9 Cumberland Gap 26:02.92 158
172 Dustin Ellison 11 Cumberland Gap 26:09.54 159
173 Andrew Kinningham 9 Cumberland Gap 26:48.10 160
174 Jason Seaton 9 West Greene 29:19.64 161
Team Scores
1 Science Hill 57 1 4 14 16 22 53 54
Total Time: 1:24:56.57
Average: 16:59.32
2 Sullivan Central 90 8 12 19 23 28 30 48
Total Time: 1:26:40.57
Average: 17:20.12
3 Daniel Boone 116 2 13 26 31 44 70
Total Time: 1:27:02.79
Average: 17:24.56
4 Elizabethton 131 17 18 25 33 38 49 59
Total Time: 1:27:51.33
Average: 17:34.27
5 Abingdon (Va) 139 10 15 35 39 40 50 71
Total Time: 1:27:51.98
Average: 17:34.40
6 Morristown West 168 3 20 42 47 56 74 75
Total Time: 1:28:16.20
Average: 17:39.24
7 Marion (Va) 175 5 21 41 43 65 72 94
Total Time: 1:28:34.04
Average: 17:42.81
8 David Crockett 195 7 24 34 52 78
Total Time: 1:29:35.47
Average: 17:55.10
9 Oak Ridge 243 29 32 58 60 64 69 92
Total Time: 1:30:46.98
Average: 18:09.40
10 Jefferson County 289 6 27 83 86 87
Total Time: 1:33:08.55
Average: 18:37.71
11 Sullivan East 323 36 46 79 80 82 115
Total Time: 1:33:56.46
Average: 18:47.30
12 Tennessee 324 9 11 84 109 111
Total Time: 1:35:20.14
Average: 19:04.03
13 Cocke County 404 61 67 77 93 106 107 124
Total Time: 1:36:46.97
Average: 19:21.40
14 Greeneville 409 51 57 91 97 113 132 157
Total Time: 1:37:40.66
Average: 19:32.14
15 Grundy (Va) 418 66 68 89 96 99 104 108
Total Time: 1:37:12.79
Average: 19:26.56
16 Sullivan North 453 62 76 98 105 112 117 130
Total Time: 1:39:23.85
Average: 19:52.77
17 John Battle (Va) 493 63 81 101 121 127
Total Time: 1:41:49.20
Average: 20:21.84
18 J. Frank White Academy 502 55 73 118 119 137 143 154
Total Time: 1:42:00.71
Average: 20:24.15
19 University 555 85 90 114 126 140 146 147
Total Time: 1:44:41.42
Average: 20:56.29
20 Cherokee 559 45 110 125 128 151 155
Total Time: 1:46:23.69
Average: 21:16.74
21 Dobyns-Bennett 562 37 116 122 142 145
Total Time: 1:45:50.85
Average: 21:10.17
22 Lebanon (Va) 625 100 123 133 134 135 152
Total Time: 1:48:22.41
Average: 21:40.49
23 Unicoi County 629 102 103 131 144 149
Total Time: 1:49:05.91
Average: 21:49.19
24 West Greene 651 95 120 136 139 161
Total Time: 1:55:25.56
Average: 23:05.12
25 Chuckey-Doak 668 88 129 148 150 153
Total Time: 1:52:31.50
Average: 22:30.30
26 Cumberland Gap 752 138 141 156 158 159 160
Total Time: 2:01:31.13
Average: 24:18.23